| Board 17. The auction at the table ..... dealer N nobody vulnerable .... | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| At the end of the evening, the consensus of opinion from those polled
was that 4 |
Produced by ScoreBridge from www.scorebridge.com - Licensed to David Dansie
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 14 | 6 | 16 | 8 | 9 | 11 | 8 | 4 | 11 | 5 | 15 | 5 | 19 | 10 | 12 | 17 | 5 | 3 | 9 | 5 | 11 | 17 | 1 | 220 | ||
| 2 | 3 | 16 | 3 | 18 | 8 | 18 | 11 | 14 | 6 | 12 | 4 | 2 | 12 | 11 | 19 | 13 | 17 | 9 | 0 | 7 | 3 | 7 | 2 | 213 | ||
| 3 | 13 | 19 | 15 | 11 | 8 | 12 | 1 | 18 | 15 | 12 | 14 | 6 | 12 | 5 | 17 | 1 | 4 | 3 | 1 | 9 | 3 | 1 | 3 | 200 | ||
| 4 | 10 | 9 | 4 | 12 | 17 | 1 | 11 | 5 | 11 | 8 | 4 | 6 | 12 | 19 | 1 | 13 | 17 | 13 | 9 | 9 | 17 | 1 | 4 | 209 | ||
| 5 | 1 | 16 | 4 | 19 | 11 | 2 | 11 | 10 | 6 | 17 | 9 | 2 | 12 | 5 | 9 | 13 | 1 | 6 | 9 | 0 | 8 | 5 | 5 | 176 | ||
| 6 | 4 | 6 | 9 | 16 | 1 | 9 | 12 | 8 | 6 | 8 | 4 | 17 | 12 | 5 | 5 | 5 | 17 | 1 | 1 | 16 | 3 | 15 | 6 | 180 | ||
| 7 | 14 | 6 | 9 | 19 | 9 | 11 | 12 | 2 | 17 | 2 | 14 | 14 | 12 | 5 | 15 | 13 | 11 | 18 | 9 | 6 | 12 | 17 | 7 | 247 | ||
| 8 | 4 | 16 | 3 | 12 | 17 | 3 | 8 | 12 | 15 | 15 | 5 | 18 | 3 | 14 | 12 | 13 | 11 | 11 | 17 | 3 | 3 | 7 | 8 | 222 | ||
| 9 | 18 | 16 | 3 | 4 | 3 | 3 | 8 | 4 | 11 | 1 | 14 | 18 | 16 | 10 | 12 | 7 | 4 | 6 | 9 | 18 | 8 | 11 | 9 | 204 | ||
| 10 | 18 | 16 | 16 | 4 | 13 | 11 | 8 | 12 | 19 | 14 | 19 | 17 | 6 | 1 | 19 | 15 | 7 | 18 | 17 | 20 | 12 | 3 | 10 | 285 | ||
| 11 | 10 | 6 | 9 | 12 | 3 | 3 | 19 | 7 | 17 | 10 | 1 | 17 | 14 | 14 | 8 | 6 | 15 | 1 | 9 | 13 | 3 | 9 | 11 | 206 | ||
| 21 | 6 | 14 | 17 | 8 | 17 | 2 | 12 | 16 | 19 | 2 | 1 | 3 | 16 | 14 | 12 | 14 | 11 | 7 | 19 | 4 | 21 | 214 | ||||
| 22 | 17 | 4 | 17 | 17 | 12 | 8 | 1 | 6 | 9 | 12 | 6 | 6 | 8 | 15 | 3 | 19 | 9 | 3 | 8 | 3 | 22 | 183 | ||||
| 23 | 16 | 4 | 5 | 9 | 12 | 8 | 9 | 15 | 19 | 3 | 11 | 18 | 15 | 15 | 11 | 15 | 11 | 14 | 17 | 13 | 23 | 240 | ||||
| 24 | 7 | 1 | 17 | 16 | 3 | 19 | 3 | 10 | 14 | 3 | 8 | 15 | 15 | 17 | 9 | 2 | 20 | 13 | 17 | 13 | 24 | 222 | ||||
| 25 | 2 | 4 | 16 | 8 | 7 | 9 | 9 | 10 | 16 | 3 | 8 | 3 | 5 | 7 | 3 | 11 | 3 | 17 | 17 | 19 | 25 | 177 | ||||
| 26 | 10 | 11 | 4 | 16 | 9 | 18 | 1 | 13 | 14 | 12 | 1 | 10 | 8 | 15 | 1 | 7 | 9 | 9 | 19 | 11 | 12 | 9 | 26 | 219 | ||
| 27 | 2 | 4 | 16 | 1 | 17 | 17 | 8 | 12 | 6 | 6 | 8 | 9 | 8 | 7 | 16 | 17 | 11 | 2 | 3 | 19 | 27 | 189 | ||||
| 28 | 19 | 4 | 11 | 8 | 19 | 11 | 3 | 18 | 5 | 15 | 17 | 6 | 3 | 19 | 16 | 14 | 11 | 11 | 8 | 17 | 28 | 235 | ||||
| 29 | 10 | 14 | 11 | 4 | 8 | 18 | 9 | 15 | 15 | 2 | 16 | 18 | 8 | 13 | 3 | 7 | 3 | 0 | 12 | 15 | 29 | 201 | ||||
| 30 | 16 | 14 | 11 | 9 | 12 | 16 | 5 | 5 | 14 | 8 | 4 | 10 | 8 | 15 | 13 | 2 | 11 | 20 | 17 | 11 | 30 | 221 | ||||
| 31 | 11 | 1 | 11 | 9 | 12 | 8 | 9 | 6 | 6 | 2 | 6 | 14 | 1 | 5 | 19 | 7 | 11 | 7 | 17 | 5 | 31 | 167 | ||||
| 32 | 6 | 14 | 4 | 12 | 3 | 17 | 12 | 2 | 9 | 19 | 5 | 8 | 14 | 19 | 8 | 1 | 5 | 19 | 19 | 14 | 32 | 210 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kathleen Armstrong & Audrey Harwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Phil Gibson Dave Pentland | 3H+1 | W | 170 | 14 | 20 | |
| 2 | 1N-1 | S | 100 | 6 | 20 | |||
| 3 | 32 | Bernard Shepherd Alex Simpson | 2S-1 | W | 100 | 16 | 20 | |
| 4 | 3H+1 | W | 170 | 8 | 20 | |||
| 5 | 31 | Win Hyslop Jennifer Robinson | 1N-1 | N | 100 | 9 | 20 | |
| 6 | 4S | N | 420 | 11 | 20 | |||
| 7 | 30 | Janet Angel Pauline Bell | 1N+1 | W | 120 | 8 | 20 | |
| 8 | 1N-1 | S | 50 | 4 | 20 | |||
| 9 | 29 | Ruth Turner Doreen Quick | 2D+2 | E | 130 | 11 | 20 | |
| 10 | 1N | E | 90 | 5 | 20 | |||
| 11 | 28 | Dave Hendrick Tom Carruthers | 5D-1 | E | 50 | 15 | 20 | |
| 12 | 2D | E | 90 | 5 | 20 | |||
| 13 | 26 | Ray Scott Ron Davison | 4H+1 | E | 650 | 19 | 20 | |
| 14 | 5Sx-2 | W | 300 | 10 | 20 | |||
| 15 | 25 | Arthur Quick John Southern | 3N+1 | S | 630 | 12 | 20 | |
| 16 | 4H-1 | E | 100 | 17 | 20 | |||
| 17 | 24 | Jim Colquhoun Derek Gowans | 5S | E | 450 | 5 | 20 | |
| 18 | 2S-2 | N | 200 | 3 | 20 | |||
| 19 | 23 | David Lambert Les Henderson | 2S+1 | S | 140 | 9 | 20 | |
| 20 | 6N | N | 1440 | 5 | 20 | |||
| 21 | 22 | Alan Robson Brian Edwards | 2D+1 | W | 110 | 11 | 20 | |
| 22 | 4S+1 | E | 650 | 17 | 20 | |||
| Total | 50.00% | 220 | 440 | |||||
| Pair 2 | Jean Edwards & Joan Robson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Alan Robson Brian Edwards | 1N+1 | W | 120 | 3 | 20 | |
| 4 | 3D | N | 110 | 16 | 20 | |||
| 5 | 21 | Phil Gibson Dave Pentland | 1C-2 | N | 200 | 3 | 20 | |
| 6 | 4S+1 | N | 450 | 18 | 20 | |||
| 7 | 32 | Bernard Shepherd Alex Simpson | 1N+1 | W | 120 | 8 | 20 | |
| 8 | 3D | S | 110 | 18 | 20 | |||
| 9 | 31 | Win Hyslop Jennifer Robinson | 2D+2 | E | 130 | 11 | 20 | |
| 10 | 3N-2 | E | 200 | 14 | 20 | |||
| 11 | 30 | Janet Angel Pauline Bell | 4S | W | 420 | 6 | 20 | |
| 12 | 2Dx-1 | E | 100 | 12 | 20 | |||
| 13 | 29 | Ruth Turner Doreen Quick | 6H | E | 1430 | 4 | 20 | |
| 14 | 4S-1 | W | 50 | 2 | 20 | |||
| 15 | 27 | Jean Thompson Janet Musson | 3N+1 | S | 630 | 12 | 20 | |
| 16 | 4H | E | 620 | 11 | 20 | |||
| 17 | 26 | Ray Scott Ron Davison | 4H | N | 420 | 19 | 20 | |
| 18 | 3N-1 | E | 50 | 13 | 20 | |||
| 19 | 25 | Arthur Quick John Southern | 3S+1 | S | 170 | 17 | 20 | |
| 20 | 3N+3 | N | 690 | 9 | 20 | |||
| 21 | 24 | Jim Colquhoun Derek Gowans | 3NT-3 | E | 150 | 0 | 20 | |
| 22 | 3H-3 | S | 150 | 7 | 20 | |||
| 23 | 23 | David Lambert Les Henderson | 4H-2 | W | 200 | 3 | 20 | |
| 24 | 3C | S | 110 | 7 | 20 | |||
| Total | 48.41% | 213 | 440 | |||||
| Pair 3 | Peter Walsh & Dave Dansie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jim Colquhoun Derek Gowans | 4H | W | 420 | 13 | 20 | |
| 2 | 4H-2 | N | 200 | 19 | 20 | |||
| 5 | 23 | David Lambert Les Henderson | 2C-1 | W | 50 | 15 | 20 | |
| 6 | 4S | N | 420 | 11 | 20 | |||
| 7 | 22 | Alan Robson Brian Edwards | 2N | W | 120 | 8 | 20 | |
| 8 | 2D | S | 90 | 12 | 20 | |||
| 9 | 21 | Phil Gibson Dave Pentland | 3N+2 | W | 660 | 1 | 20 | |
| 10 | 3N-3 | E | 300 | 18 | 20 | |||
| 11 | 32 | Bernard Shepherd Alex Simpson | 4S-1 | W | 50 | 15 | 20 | |
| 12 | 3D-2 | E | 100 | 12 | 20 | |||
| 13 | 31 | Win Hyslop Jennifer Robinson | 4H+2 | E | 680 | 14 | 20 | |
| 14 | 2D+4 | N | 170 | 6 | 20 | |||
| 15 | 30 | Janet Angel Pauline Bell | 3N+1 | N | 630 | 12 | 20 | |
| 16 | 4H+1 | E | 650 | 5 | 20 | |||
| 17 | 28 | Dave Hendrick Tom Carruthers | 3H | N | 140 | 17 | 20 | |
| 18 | 3N | E | 400 | 1 | 20 | |||
| 19 | 27 | Jean Thompson Janet Musson | 3S-1 | S | 50 | 4 | 20 | |
| 20 | 5C+1 | N | 620 | 3 | 20 | |||
| 21 | 26 | Ray Scott Ron Davison | 3NT | E | 400 | 1 | 20 | |
| 22 | 3S+1 | E | 170 | 9 | 20 | |||
| 23 | 25 | Arthur Quick John Southern | 2S-2 | W | 200 | 3 | 20 | |
| 24 | 3N+1 | S | 430 | 1 | 20 | |||
| Total | 45.45% | 200 | 440 | |||||
| Pair 4 | Terry King & Alan Eglon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Ray Scott Ron Davison | 3N | E | 400 | 10 | 20 | |
| 2 | 1N | S | 90 | 9 | 20 | |||
| 3 | 25 | Arthur Quick John Southern | 1N-1 | W | 100 | 4 | 20 | |
| 4 | 4C+2 | E | 170 | 12 | 20 | |||
| 7 | 24 | Jim Colquhoun Derek Gowans | 2D | W | 90 | 17 | 20 | |
| 8 | 1N | E | 90 | 1 | 20 | |||
| 9 | 23 | David Lambert Les Henderson | 2D+2 | E | 130 | 11 | 20 | |
| 10 | 1N | E | 90 | 5 | 20 | |||
| 11 | 22 | Alan Robson Brian Edwards | 5H-3 | N | 150 | 11 | 20 | |
| 12 | 2D-1 | E | 50 | 8 | 20 | |||
| 13 | 21 | Phil Gibson Dave Pentland | 6H | E | 1430 | 4 | 20 | |
| 14 | 4C+2 | S | 170 | 6 | 20 | |||
| 15 | 32 | Bernard Shepherd Alex Simpson | 3N+1 | N | 630 | 12 | 20 | |
| 16 | 3N-3 | E | 300 | 19 | 20 | |||
| 17 | 31 | Win Hyslop Jennifer Robinson | 4Sx | E | 590 | 1 | 20 | |
| 18 | 2N-1 | E | 50 | 13 | 20 | |||
| 19 | 29 | Ruth Turner Doreen Quick | 3S+1 | S | 170 | 17 | 20 | |
| 20 | 6S | S | 1430 | 13 | 20 | |||
| 21 | 28 | Dave Hendrick Tom Carruthers | 2C+1 | E | 110 | 9 | 20 | |
| 22 | 3S+1 | E | 170 | 9 | 20 | |||
| 23 | 27 | Jean Thompson Janet Musson | 4H-2 | W | 200 | 17 | 20 | |
| 24 | 3D-4 | S | 200 | 1 | 20 | |||
| Total | 47.50% | 209 | 440 | |||||
| Pair 5 | Edith Davison & Cheryl Henderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Dave Hendrick Tom Carruthers | 3N+2 | E | 460 | 1 | 20 | |
| 2 | 1N+1 | N | 120 | 16 | 20 | |||
| 3 | 27 | Jean Thompson Janet Musson | 1N-1 | W | 100 | 4 | 20 | |
| 4 | 4H | W | 620 | 19 | 20 | |||
| 5 | 26 | Ray Scott Ron Davison | 3S-1 | N | 100 | 11 | 20 | |
| 6 | 4S+1 | N | 450 | 2 | 20 | |||
| 9 | 25 | Arthur Quick John Southern | 2D+2 | W | 130 | 11 | 20 | |
| 10 | 3N-1 | W | 100 | 10 | 20 | |||
| 11 | 24 | Jim Colquhoun Derek Gowans | 4S | E | 420 | 6 | 20 | |
| 12 | 1N+2 | S | 150 | 17 | 20 | |||
| 13 | 23 | David Lambert Les Henderson | 4H+3 | E | 710 | 9 | 20 | |
| 14 | 4S-1 | W | 50 | 2 | 20 | |||
| 15 | 22 | Alan Robson Brian Edwards | 3N+1 | S | 630 | 12 | 20 | |
| 16 | 4H+1 | E | 650 | 5 | 20 | |||
| 17 | 21 | Phil Gibson Dave Pentland | 5Hx-2 | N | 300 | 9 | 20 | |
| 18 | 2N-1 | E | 50 | 13 | 20 | |||
| 19 | 32 | Bernard Shepherd Alex Simpson | 4S-2 | S | 100 | 1 | 20 | |
| 20 | 4S+1 | S | 650 | 6 | 20 | |||
| 21 | 30 | Janet Angel Pauline Bell | 2D+1 | W | 110 | 9 | 20 | |
| 22 | 4S+2 | E | 680 | 0 | 20 | |||
| 23 | 29 | Ruth Turner Doreen Quick | 2H | W | 110 | 8 | 20 | |
| 24 | 3H | W | 140 | 5 | 20 | |||
| Total | 40.00% | 176 | 440 | |||||
| Pair 6 | Ken White & Jim Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Janet Angel Pauline Bell | 3N+1 | E | 430 | 4 | 20 | |
| 2 | 2D-1 | S | 100 | 6 | 20 | |||
| 3 | 29 | Ruth Turner Doreen Quick | 1N | W | 90 | 9 | 20 | |
| 4 | 3D | N | 110 | 16 | 20 | |||
| 5 | 28 | Dave Hendrick Tom Carruthers | 3H-3 | W | 150 | 1 | 20 | |
| 6 | 4S | N | 420 | 9 | 20 | |||
| 7 | 27 | Jean Thompson Janet Musson | 1N+1 | W | 120 | 12 | 20 | |
| 8 | 1N | S | 90 | 8 | 20 | |||
| 11 | 26 | Ray Scott Ron Davison | 4S | E | 420 | 6 | 20 | |
| 12 | 3D-1 | E | 50 | 8 | 20 | |||
| 13 | 25 | Arthur Quick John Southern | 6H | E | 1430 | 4 | 20 | |
| 14 | 5D+2 | N | 440 | 17 | 20 | |||
| 15 | 24 | Jim Colquhoun Derek Gowans | 3N+1 | S | 630 | 12 | 20 | |
| 16 | 4H+1 | E | 650 | 5 | 20 | |||
| 17 | 23 | David Lambert Les Henderson | 4S+1 | E | 450 | 5 | 20 | |
| 18 | 3C | E | 110 | 5 | 20 | |||
| 19 | 22 | Alan Robson Brian Edwards | 3S+1 | S | 170 | 17 | 20 | |
| 20 | 6S-1 | S | 100 | 1 | 20 | |||
| 21 | 21 | Phil Gibson Dave Pentland | 3NT | W | 400 | 1 | 20 | |
| 22 | 3H-2 | S | 100 | 16 | 20 | |||
| 23 | 31 | Win Hyslop Jennifer Robinson | 2H+1 | W | 140 | 3 | 20 | |
| 24 | 4C | N | 130 | 15 | 20 | |||
| Total | 40.91% | 180 | 440 | |||||
| Pair 7 | Janet Springett & Sam Khadaroo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Bernard Shepherd Alex Simpson | 3H+1 | W | 170 | 14 | 20 | |
| 2 | 1N-1 | S | 100 | 6 | 20 | |||
| 3 | 31 | Win Hyslop Jennifer Robinson | 1N | W | 90 | 9 | 20 | |
| 4 | 3D+1 | N | 130 | 19 | 20 | |||
| 5 | 30 | Janet Angel Pauline Bell | 1C-1 | N | 100 | 9 | 20 | |
| 6 | 4S | N | 420 | 11 | 20 | |||
| 7 | 29 | Ruth Turner Doreen Quick | 1N+1 | W | 120 | 12 | 20 | |
| 8 | 3D | S | 110 | 2 | 20 | |||
| 9 | 28 | Dave Hendrick Tom Carruthers | 3N+1 | W | 630 | 17 | 20 | |
| 10 | 4H-3 | W | 300 | 2 | 20 | |||
| 13 | 27 | Jean Thompson Janet Musson | 4H+2 | E | 680 | 14 | 20 | |
| 14 | 5D+1 | N | 420 | 14 | 20 | |||
| 15 | 26 | Ray Scott Ron Davison | 3N+1 | S | 630 | 12 | 20 | |
| 16 | 4H+1 | E | 650 | 5 | 20 | |||
| 17 | 25 | Arthur Quick John Southern | 5C-1 | E | 50 | 15 | 20 | |
| 18 | 2N-1 | E | 50 | 13 | 20 | |||
| 19 | 24 | Jim Colquhoun Derek Gowans | 3S | S | 140 | 11 | 20 | |
| 20 | 6S+1 | S | 1460 | 18 | 20 | |||
| 21 | 23 | David Lambert Les Henderson | 3D | W | 110 | 9 | 20 | |
| 22 | 3S+2 | E | 200 | 6 | 20 | |||
| 23 | 22 | Alan Robson Brian Edwards | 4H-1 | W | 100 | 12 | 20 | |
| 24 | 4S-4 | E | 200 | 17 | 20 | |||
| Total | 56.14% | 247 | 440 | |||||
| Pair 8 | Ros Rooney & Veronica Tulley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | David Lambert Les Henderson | 3N+1 | E | 430 | 4 | 20 | |
| 2 | 1N+1 | S | 120 | 16 | 20 | |||
| 3 | 21 | Phil Gibson Dave Pentland | 1N+1 | W | 120 | 3 | 20 | |
| 4 | 4D-1 | N | 100 | 12 | 20 | |||
| 5 | 32 | Bernard Shepherd Alex Simpson | 1N+1 | N | 120 | 17 | 20 | |
| 6 | 6S-2 | N | 100 | 3 | 20 | |||
| 7 | 31 | Win Hyslop Jennifer Robinson | 2N | E | 120 | 8 | 20 | |
| 8 | 2D | S | 90 | 12 | 20 | |||
| 9 | 30 | Janet Angel Pauline Bell | 2D+3 | E | 150 | 15 | 20 | |
| 10 | 1N | E | 90 | 15 | 20 | |||
| 11 | 29 | Ruth Turner Doreen Quick | 4D-1 | E | 50 | 5 | 20 | |
| 12 | 2H-1 | S | 100 | 18 | 20 | |||
| 15 | 28 | Dave Hendrick Tom Carruthers | 4H | S | 620 | 3 | 20 | |
| 16 | 3H+1 | E | 170 | 14 | 20 | |||
| 17 | 27 | Jean Thompson Janet Musson | 4H-1 | N | 50 | 12 | 20 | |
| 18 | 2N-1 | E | 50 | 13 | 20 | |||
| 19 | 26 | Ray Scott Ron Davison | 2S+1 | S | 140 | 11 | 20 | |
| 20 | 4S+3 | S | 710 | 11 | 20 | |||
| 21 | 25 | Arthur Quick John Southern | 2C-1 | E | 50 | 17 | 20 | |
| 22 | 4S+1 | E | 650 | 3 | 20 | |||
| 23 | 24 | Jim Colquhoun Derek Gowans | 2H+1 | W | 140 | 3 | 20 | |
| 24 | 5C-2 | N | 100 | 7 | 20 | |||
| Total | 50.45% | 222 | 440 | |||||
| Pair 9 | Val Ireland & Carole Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Arthur Quick John Southern | 3C-1 | E | 50 | 18 | 20 | |
| 2 | 1N+1 | S | 120 | 16 | 20 | |||
| 3 | 24 | Jim Colquhoun Derek Gowans | 1N+1 | W | 120 | 3 | 20 | |
| 4 | 3H+2 | W | 200 | 4 | 20 | |||
| 5 | 22 | Alan Robson Brian Edwards | 1C-2 | N | 200 | 3 | 20 | |
| 6 | 6S-2 | N | 100 | 3 | 20 | |||
| 7 | 21 | Phil Gibson Dave Pentland | 1N+1 | W | 120 | 8 | 20 | |
| 8 | 1N-1 | S | 50 | 4 | 20 | |||
| 9 | 32 | Bernard Shepherd Alex Simpson | 3D+1 | E | 130 | 11 | 20 | |
| 10 | 1N+2 | W | 150 | 1 | 20 | |||
| 11 | 31 | Win Hyslop Jennifer Robinson | 4S | W | 420 | 14 | 20 | |
| 12 | 1N-1 | N | 100 | 18 | 20 | |||
| 13 | 30 | Janet Angel Pauline Bell | 6H | E | 1430 | 16 | 20 | |
| 14 | 5Sx-2 | W | 300 | 10 | 20 | |||
| 17 | 29 | Ruth Turner Doreen Quick | 4H-1 | N | 50 | 12 | 20 | |
| 18 | 1D-1 | N | 100 | 7 | 20 | |||
| 19 | 28 | Dave Hendrick Tom Carruthers | 3S-1 | S | 50 | 4 | 20 | |
| 20 | 4S+1 | S | 650 | 6 | 20 | |||
| 21 | 27 | Jean Thompson Janet Musson | 2D+1 | W | 110 | 9 | 20 | |
| 22 | 3C-1 | W | 100 | 18 | 20 | |||
| 23 | 26 | Ray Scott Ron Davison | 2H | W | 110 | 8 | 20 | |
| 24 | 3N-2 | E | 100 | 11 | 20 | |||
| Total | 46.36% | 204 | 440 | |||||
| Pair 10 | Brenda Osborne & Mike Stanbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Jean Thompson Janet Musson | 3H-1 | W | 50 | 18 | 20 | |
| 2 | 1N+1 | S | 120 | 16 | 20 | |||
| 3 | 26 | Ray Scott Ron Davison | 2S-1 | W | 100 | 16 | 20 | |
| 4 | 2H+3 | W | 200 | 4 | 20 | |||
| 5 | 25 | Arthur Quick John Southern | 1N | E | 90 | 13 | 20 | |
| 6 | 4S | N | 420 | 11 | 20 | |||
| 7 | 23 | David Lambert Les Henderson | 1N+1 | W | 120 | 8 | 20 | |
| 8 | 1N | S | 90 | 12 | 20 | |||
| 9 | 22 | Alan Robson Brian Edwards | 3D-2 | E | 200 | 19 | 20 | |
| 10 | 3N-2 | E | 200 | 14 | 20 | |||
| 11 | 21 | Phil Gibson Dave Pentland | 6S-2 | W | 100 | 19 | 20 | |
| 12 | 1N+2 | S | 150 | 17 | 20 | |||
| 13 | 32 | Bernard Shepherd Alex Simpson | 4H+2 | E | 680 | 6 | 20 | |
| 14 | 6Sx-5 | E | 1100 | 1 | 20 | |||
| 15 | 31 | Win Hyslop Jennifer Robinson | 3N | N | 600 | 19 | 20 | |
| 16 | 4S+1 | E | 650 | 15 | 20 | |||
| 19 | 30 | Janet Angel Pauline Bell | 2S | S | 110 | 7 | 20 | |
| 20 | 6S+1 | S | 1460 | 18 | 20 | |||
| 21 | 29 | Ruth Turner Doreen Quick | 3C-1 | E | 50 | 17 | 20 | |
| 22 | 4C-2 | W | 200 | 20 | 20 | |||
| 23 | 28 | Dave Hendrick Tom Carruthers | 3H-1 | W | 100 | 12 | 20 | |
| 24 | 3D-3 | S | 150 | 3 | 20 | |||
| Total | 64.77% | 285 | 440 | |||||
| Pair 11 | Doug Young & Bill Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Ruth Turner Doreen Quick | 3N | E | 400 | 10 | 20 | |
| 2 | 2D-1 | S | 100 | 6 | 20 | |||
| 3 | 28 | Dave Hendrick Tom Carruthers | 1N | W | 90 | 9 | 20 | |
| 4 | 4D-1 | N | 100 | 12 | 20 | |||
| 5 | 27 | Jean Thompson Janet Musson | 1N-2 | N | 200 | 3 | 20 | |
