Produced by ScoreBridge from www.scorebridge.com - Licensed to David Dansie
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 22 | Edith Davison & Ron Davison | 155/ 252 | 61.51 | 36 |
| 2 | 1 | Audrey Harwood & Doug Young | 132/ 216 | 61.11 | 30 |
| 3 | 2 | Joan Robson & Alan Robson | 121/ 216 | 56.02 | 24 |
| 4 | 7 | Derek Mansfield & Sam Khadaroo | 117/ 216 | 54.17 | 18 |
| 5 | 21 | Alan Eglon & Terry King | 135/ 252 | 53.57 | 12 |
| 6 | 23 | Les Henderson & David Lambert | 132/ 252 | 52.38 | 6 |
| 7 | 6 | Tom Carruthers & Dave Hendrick | 111/ 216 | 51.39 | |
| 8 | 27 | Brenda Osborne & Alex Simpson | 129/ 252 | 51.19 | |
| 9 = | 26 | John Southern & Arthur Quick | 126/ 252 | 50.00 | |
| 9 = | 28 | Stu Wilson & Jim Kelly | 126/ 252 | 50.00 | |
| 11 | 5 | Doreen Quick & Ruth Turner | 125/ 252 | 49.60 | |
| 12 | 24 | Derek Gowans & Alex Hogg | 124/ 252 | 49.21 | |
| 13 | 10 | Janet Angel & Pauline Bell | 102/ 216 | 47.22 | |
| 14 | 29 | Allan Hoggan & Ken White | 118/ 252 | 46.83 | |
| 15 | 4 | Joyce Eltringham & Jean Hart | 96/ 216 | 44.44 | |
| 16 = | 9 | Jean Thompson & Janet Musson | 111/ 252 | 44.05 | |
| 16 = | 25 | Ros Rooney & Veronica Tulley | 111/ 252 | 44.05 | |
| 18 | 8 | Jean Edwards & Brian Edwards | 108/ 252 | 42.86 | |
| 19 | 3 | Peter Walsh & Dave Dansie | 89/ 216 | 41.20 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 3 | 8 | 2 | 8 | 11 | 1 | 9 | 9 | 8 | 12 | 6 | 10 | 7 | 11 | 9 | 11 | 6 | 1 | 132 | ||||||||||||
| 2 | 5 | 1 | 7 | 7 | 8 | 2 | 8 | 7 | 12 | 10 | 2 | 9 | 3 | 12 | 11 | 1 | 8 | 8 | 2 | 121 | ||||||||||||
| 3 | 2 | 3 | 8 | 6 | 4 | 7 | 1 | 3 | 1 | 10 | 1 | 6 | 5 | 4 | 11 | 7 | 8 | 2 | 3 | 89 | ||||||||||||
| 4 | 6 | 7 | 11 | 8 | 0 | 10 | 6 | 2 | 7 | 3 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 1 | 4 | 96 | ||||||||||||
| 5 | 4 | 1 | 11 | 8 | 3 | 1 | 3 | 9 | 1 | 10 | 6 | 1 | 5 | 4 | 4 | 11 | 11 | 12 | 5 | 11 | 4 | 5 | 125 | |||||||||
| 6 | 4 | 9 | 11 | 6 | 5 | 3 | 10 | 10 | 1 | 5 | 4 | 4 | 11 | 8 | 6 | 11 | 2 | 1 | 6 | 111 | ||||||||||||
| 7 | 3 | 8 | 8 | 8 | 6 | 11 | 3 | 6 | 11 | 5 | 10 | 9 | 5 | 11 | 1 | 1 | 7 | 4 | 7 | 117 | ||||||||||||
| 8 | 8 | 8 | 11 | 11 | 10 | 3 | 5 | 1 | 5 | 1 | 1 | 7 | 5 | 10 | 4 | 0 | 4 | 1 | 3 | 2 | 8 | 8 | 108 | |||||||||
| 9 | 8 | 3 | 5 | 3 | 10 | 7 | 9 | 8 | 2 | 3 | 4 | 2 | 4 | 2 | 8 | 5 | 0 | 6 | 7 | 7 | 8 | 9 | 111 | |||||||||
| 10 | 8 | 3 | 3 | 1 | 6 | 7 | 11 | 8 | 8 | 9 | 1 | 2 | 1 | 7 | 8 | 11 | 1 | 7 | 10 | 102 | ||||||||||||
| 21 | 11 | 9 | 4 | 4 | 6 | 1 | 5 | 4 | 10 | 11 | 11 | 5 | 11 | 9 | 11 | 9 | 6 | 6 | 1 | 1 | 0 | 21 | 135 | |||||||||
| 22 | 7 | 11 | 5 | 7 | 11 | 7 | 6 | 8 | 5 | 8 | 10 | 4 | 6 | 10 | 5 | 7 | 8 | 8 | 1 | 10 | 11 | 22 | 155 | |||||||||
| 23 | 9 | 4 | 4 | 10 | 9 | 4 | 9 | 8 | 10 | 4 | 12 | 2 | 1 | 11 | 5 | 2 | 6 | 11 | 1 | 4 | 6 | 23 | 132 | |||||||||
| 24 | 1 | 2 | 9 | 6 | 5 | 1 | 11 | 5 | 4 | 9 | 3 | 11 | 3 | 1 | 6 | 7 | 8 | 8 | 11 | 5 | 8 | 24 | 124 | |||||||||
| 25 | 4 | 4 | 1 | 3 | 4 | 10 | 4 | 9 | 11 | 2 | 5 | 1 | 2 | 2 | 11 | 11 | 4 | 4 | 7 | 1 | 11 | 25 | 111 | |||||||||
| 26 | 9 | 2 | 5 | 3 | 11 | 10 | 6 | 7 | 9 | 9 | 0 | 1 | 7 | 2 | 3 | 5 | 4 | 10 | 9 | 10 | 4 | 26 | 126 | |||||||||
| 27 | 4 | 9 | 7 | 1 | 4 | 4 | 4 | 0 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 12 | 8 | 11 | 9 | 7 | 11 | 27 | 129 | |||||||||
| 28 | 8 | 11 | 1 | 11 | 6 | 5 | 11 | 3 | 3 | 2 | 10 | 3 | 7 | 2 | 8 | 7 | 8 | 6 | 5 | 5 | 4 | 28 | 126 | |||||||||
| 29 | 4 | 9 | 9 | 8 | 3 | 1 | 10 | 4 | 1 | 4 | 5 | 0 | 2 | 11 | 6 | 7 | 12 | 6 | 7 | 1 | 8 | 29 | 118 | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Audrey Harwood & Doug Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Alan Eglon Terry King | 3N-3 | S | 150 | 1 | 12 | |
| 2 | 5D | E | 400 | 3 | 12 | |||
| 3 | 1N+2 | W | 150 | 8 | 12 | |||
| 7 | 29 | Allan Hoggan Ken White | 4H-1 | N | 100 | 2 | 12 | |
| 8 | 2D+1 | N | 110 | 8 | 12 | |||
| 9 | 3C+1 | E | 130 | 11 | 12 | |||
| 10 | 28 | Stu Wilson Jim Kelly | 4Sx+2 | E | 1190 | 1 | 12 | |
| 11 | 450 | 9 | 12 | |||||
| 12 | 3S | N | 140 | 9 | 12 | |||
| 13 | 27 | Brenda Osborne Alex Simpson | 4D | N | 130 | 8 | 12 | |
| 14 | 6C-1 | E | 50 | 12 | 12 | |||
| 15 | 2H | E | 110 | 6 | 12 | |||
| 16 | 25 | Ros Rooney Veronica Tulley | 5D-2 | E | 200 | 10 | 12 | |
| 17 | 2H+1 | W | 140 | 7 | 12 | |||
| 18 | 3S-3 | W | 150 | 11 | 12 | |||
| 19 | 24 | Derek Gowans Alex Hogg | 4S+2 | W | 680 | 9 | 12 | |
| 20 | 4H | E | 620 | 11 | 12 | |||
| 21 | 6H-1 | E | 50 | 6 | 12 | |||
| Total | 61.11% | 132 | 216 | |||||
| Pair 2 | Joan Robson & Alan Robson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Edith Davison Ron Davison | 3H+1 | W | 170 | 5 | 12 | |
| 5 | 450 | 1 | 12 | |||||
| 6 | 3N-1 | N | 50 | 7 | 12 | |||
| 7 | 21 | Alan Eglon Terry King | 4H | N | 620 | 7 | 12 | |
| 8 | 2D+1 | N | 110 | 8 | 12 | |||
| 9 | 4S+1 | W | 650 | 2 | 12 | |||
| 13 | 29 | Allan Hoggan Ken White | 4D | N | 130 | 8 | 12 | |
| 14 | 5C | W | 400 | 7 | 12 | |||
| 15 | 3H-1 | E | 50 | 12 | 12 | |||
| 16 | 28 | Stu Wilson Jim Kelly | 5D-2 | W | 200 | 10 | 12 | |
| 17 | 3NT+1 | E | 430 | 2 | 12 | |||
| 18 | 4S-2 | W | 100 | 9 | 12 | |||
| 19 | 26 | John Southern Arthur Quick | 5S+1 | W | 680 | 3 | 12 | |
| 20 | 4Sx | N | 790 | 12 | 12 | |||
| 21 | 6N-2 | W | 100 | 11 | 12 | |||
| 22 | 25 | Ros Rooney Veronica Tulley | 4Dx-2 | W | 500 | 1 | 12 | |
| 23 | 3N-1 | S | 100 | 8 | 12 | |||
| 24 | 4H | E | 420 | 8 | 12 | |||
| Total | 56.02% | 121 | 216 | |||||
| Pair 3 | Peter Walsh & Dave Dansie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Les Henderson David Lambert | 4H-1 | N | 100 | 2 | 12 | |
| 8 | 2S-1 | E | 50 | 3 | 12 | |||
| 9 | 5C | E | 600 | 8 | 12 | |||
| 10 | 22 | Edith Davison Ron Davison | 4S | E | 620 | 6 | 12 | |
| 11 | 3NT+3 | E | 490 | 4 | 12 | |||
| 12 | 4H-2 | E | 100 | 7 | 12 | |||
| 13 | 21 | Alan Eglon Terry King | 5Dx-1 | N | 200 | 1 | 12 | |
| 14 | 3N+1 | W | 430 | 3 | 12 | |||
| 15 | 1H-2 | S | 200 | 1 | 12 | |||
| 19 | 29 | Allan Hoggan Ken White | 4S+1 | W | 650 | 10 | 12 | |
| 20 | 4H | E | 620 | 1 | 12 | |||
| 21 | 6H-1 | W | 50 | 6 | 12 | |||
| 22 | 27 | Brenda Osborne Alex Simpson | 3S+1 | N | 170 | 5 | 12 | |
| 23 | 4H-1 | N | 100 | 4 | 12 | |||
| 24 | 4H-1 | E | 50 | 11 | 12 | |||
| 25 | 26 | John Southern Arthur Quick | 4S+1 | N | 450 | 7 | 12 | |
| 26 | 4S+1 | W | 650 | 8 | 12 | |||
| 27 | 2N+2 | N | 180 | 2 | 12 | |||
| Total | 41.20% | 89 | 216 | |||||
| Pair 4 | Joyce Eltringham & Jean Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 24 | Derek Gowans Alex Hogg | 4S | E | 620 | 6 | 12 | |
| 11 | 4H+2 | W | 480 | 7 | 12 | |||
| 12 | 5Hx-3 | E | 500 | 11 | 12 | |||
| 13 | 23 | Les Henderson David Lambert | 4D | N | 130 | 8 | 12 | |
| 14 | 3N+2 | W | 460 | 0 | 12 | |||
| 15 | 1S | E | 80 | 10 | 12 | |||
| 16 | 22 | Edith Davison Ron Davison | 3S-1 | E | 100 | 6 | 12 | |
| 17 | 3NT+1 | E | 430 | 2 | 12 | |||
| 18 | 4S-1 | W | 50 | 7 | 12 | |||
| 19 | 21 | Alan Eglon Terry King | 5S+1 | E | 680 | 3 | 12 | |
| 20 | 4Sx-1 | N | 200 | 6 | 12 | |||
| 21 | 6H-1 | E | 50 | 6 | 12 | |||
| 25 | 28 | Stu Wilson Jim Kelly | 4S+1 | N | 450 | 5 | 12 | |
| 26 | 4S+1 | W | 650 | 4 | 12 | |||
| 27 | 3S+1 | N | 170 | 6 | 12 | |||
| 28 | 27 | Brenda Osborne Alex Simpson | 2N | N | 120 | 3 | 12 | |
| 29 | 3N | W | 600 | 5 | 12 | |||
| 30 | 3N+2 | N | 460 | 1 | 12 | |||
| Total | 44.44% | 96 | 216 | |||||
| Pair 5 | Doreen Quick & Ruth Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Stu Wilson Jim Kelly | 3N-1 | N | 50 | 4 | 12 | |
| 2 | 5Dx-1 | W | 100 | 1 | 12 | |||
| 3 | 3Nx | W | 750 | 11 | 12 | |||
| 13 | 25 | Ros Rooney Veronica Tulley | 4D | N | 130 | 8 | 12 | |
| 14 | 3N+1 | E | 430 | 3 | 12 | |||
| 15 | 1H-2 | S | 200 | 1 | 12 | |||
| 16 | 24 | Derek Gowans Alex Hogg | 3D | W | 110 | 3 | 12 | |
| 17 | 2S | W | 110 | 9 | 12 | |||
| 18 | 3N | W | 400 | 1 | 12 | |||
| 19 | 23 | Les Henderson David Lambert | 5S | W | 650 | 10 | 12 | |
| 20 | 5Cx-1 | N | 200 | 6 | 12 | |||
| 21 | 6H | E | 980 | 1 | 12 | |||
| 22 | 22 | Edith Davison Ron Davison | 2S+2 | N | 170 | 5 | 12 | |
| 23 | 3N-1 | S | 100 | 4 | 12 | |||
| 24 | 4H | E | 420 | 4 | 12 | |||
| 25 | 21 | Alan Eglon Terry King | 4S+2 | N | 480 | 11 | 12 | |
| 26 | 4S-1 | W | 100 | 11 | 12 | |||
| 27 | 4S | N | 420 | 12 | 12 | |||
| 28 | 29 | Allan Hoggan Ken White | 0 | 5 | 12 | |||
| 29 | 3N-1 | W | 100 | 11 | 12 | |||
| 30 | 3N | N | 400 | 4 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 6 | Tom Carruthers & Dave Hendrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 29 | Allan Hoggan Ken White | 2S-1 | N | 100 | 4 | 12 | |
| 5 | 3NT | E | 400 | 9 | 12 | |||
| 6 | 4H-3 | S | 150 | 11 | 12 | |||
| 16 | 26 | John Southern Arthur Quick | 4D-1 | W | 100 | 6 | 12 | |
| 17 | 4H | W | 420 | 5 | 12 | |||
| 18 | 1N+1 | W | 120 | 3 | 12 | |||
| 19 | 25 | Ros Rooney Veronica Tulley | 4S+1 | W | 650 | 10 | 12 | |
| 20 | 4S+1 | N | 650 | 10 | 12 | |||
| 21 | 6H | E | 980 | 1 | 12 | |||
| 22 | 24 | Derek Gowans Alex Hogg | 3S+1 | N | 170 | 5 | 12 | |
| 23 | 3N-1 | N | 100 | 4 | 12 | |||
| 24 | 4H | E | 420 | 4 | 12 | |||
| 25 | 23 | Les Henderson David Lambert | 4S+2 | N | 480 | 11 | 12 | |
| 26 | 2S+1 | W | 140 | 8 | 12 | |||
| 27 | 1S+3 | N | 170 | 6 | 12 | |||
| 28 | 22 | Edith Davison Ron Davison | 2S-3 | W | 150 | 11 | 12 | |
| 29 | 3N+2 | E | 660 | 2 | 12 | |||
| 30 | 2H+2 | N | 170 | 1 | 12 | |||
| Total | 51.39% | 111 | 216 | |||||
| Pair 7 | Derek Mansfield & Sam Khadaroo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Les Henderson David Lambert | 2H-2 | N | 100 | 3 | 12 | |
| 2 | 5D-1 | E | 50 | 8 | 12 | |||
| 3 | 1N+2 | W | 150 | 8 | 12 | |||
| 4 | 21 | Alan Eglon Terry King | 2S-1 | N | 100 | 8 | 12 | |
| 5 | 4D-1 | E | 50 | 6 | 12 | |||
| 6 | 1N | N | 90 | 11 | 12 | |||
| 19 | 27 | Brenda Osborne Alex Simpson | 5S+1 | W | 680 | 3 | 12 | |
| 20 | 5Sx-1 | S | 200 | 6 | 12 | |||
| 21 | 6H-2 | E | 100 | 11 | 12 | |||
| 22 | 26 | John Southern Arthur Quick | 3S+1 | S | 170 | 5 | 12 | |
| 23 | 3N | S | 600 | 10 | 12 | |||
| 24 | 3H+1 | E | 170 | 9 | 12 | |||
| 25 | 25 | Ros Rooney Veronica Tulley | 4S+1 | N | 450 | 5 | 12 | |
| 26 | 3N-1 | E | 100 | 11 | 12 | |||
| 27 | 3S-1 | N | 50 | 1 | 12 | |||
| 28 | 24 | Derek Gowans Alex Hogg | 200 | 1 | 12 | |||
| 29 | 3N | W | 600 | 7 | 12 | |||
| 30 | 3N | N | 400 | 4 | 12 | |||
| Total | 54.17% | 117 | 216 | |||||
| Pair 8 | Jean Edwards & Brian Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Ros Rooney Veronica Tulley | 3C-1 | N | 50 | 8 | 12 | |
| 2 | 5D-1 | E | 50 | 8 | 12 | |||
| 3 | 1N+1 | E | 120 | 11 | 12 | |||
| 4 | 24 | Derek Gowans Alex Hogg | 4C-2 | W | 200 | 11 | 12 | |
| 5 | 5D-2 | E | 100 | 10 | 12 | |||
| 6 | 3N-2 | N | 100 | 3 | 12 | |||
| 7 | 22 | Edith Davison Ron Davison | 1NT+3 | S | 180 | 5 | 12 | |
| 8 | 2S | E | 110 | 1 | 12 | |||
| 9 | 4S | W | 620 | 5 | 12 | |||
| 10 | 21 | Alan Eglon Terry King | 5H-2 | S | 200 | 1 | 12 | |
| 11 | 4D+2 | E | 170 | 1 | 12 | |||
| 12 | 4H-1 | E | 50 | 7 | 12 | |||
| 22 | 28 | Stu Wilson Jim Kelly | 2S+2 | N | 170 | 5 | 12 | |
| 23 | 3N | S | 600 | 10 | 12 | |||
| 24 | 4H | E | 420 | 4 | 12 | |||
| 25 | 27 | Brenda Osborne Alex Simpson | 2S+3 | N | 200 | 0 | 12 | |
| 26 | 4S+1 | W | 650 | 4 | 12 | |||
| 27 | 2S-1 | N | 50 | 1 | 12 | |||
| 28 | 26 | John Southern Arthur Quick | 2S | W | 110 | 3 | 12 | |
| 29 | 3N+2 | W | 660 | 2 | 12 | |||
| 30 | 3N+1 | N | 430 | 8 | 12 | |||
| Total | 42.86% | 108 | 252 | |||||
| Pair 9 | Jean Thompson & Janet Musson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Brenda Osborne Alex Simpson | 4D-1 | S | 50 | 8 | 12 | |
| 2 | 5D | E | 400 | 3 | 12 | |||
| 3 | 1N+3 | E | 180 | 5 | 12 | |||
| 4 | 26 | John Southern Arthur Quick | 3S-2 | N | 200 | 3 | 12 | |
| 5 | 5D-2 | E | 100 | 10 | 12 | |||
| 6 | 3N-1 | N | 50 | 7 | 12 | |||
| 7 | 25 | Ros Rooney Veronica Tulley | 4H+1 | N | 650 | 9 | 12 | |
| 8 | 2D+1 | N | 110 | 8 | 12 | |||
| 9 | 4S+1 | W | 650 | 2 | 12 | |||
| 10 | 23 | Les Henderson David Lambert | 4S+1 | E | 650 | 3 | 12 | |
| 11 | 3NT+3 | E | 490 | 4 | 12 | |||
| 12 | 4S-2 | N | 200 | 2 | 12 | |||
| 13 | 22 | Edith Davison Ron Davison | 4D | N | 130 | 4 | 12 | |
| 14 | 4C+1 | W | 150 | 2 | 12 | |||
| 15 | 3H | W | 140 | 8 | 12 | |||
| 25 | 29 | Allan Hoggan Ken White | 4S+1 | N | 450 | 5 | 12 | |
| 26 | 3N+4 | W | 720 | 0 | 12 | |||
| 27 | 1S+3 | N | 170 | 6 | 12 | |||
| 28 | 28 | Stu Wilson Jim Kelly | 2S-1 | W | 50 | 7 | 12 | |
| 29 | 3N | W | 600 | 7 | 12 | |||
| 30 | 3N+1 | N | 430 | 8 | 12 | |||
| Total | 44.05% | 111 | 252 | |||||
| Pair 10 | Janet Angel & Pauline Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Allan Hoggan Ken White | 3N-1 | N | 50 | 8 | 12 | |
| 2 | 5D | E | 400 | 3 | 12 | |||
| 3 | 3N | W | 600 | 3 | 12 | |||
| 4 | 28 | Stu Wilson Jim Kelly | 4S-3 | N | 300 | 1 | 12 | |
| 5 | 3NT-1 | E | 50 | 6 | 12 | |||
| 6 | 3N-1 | N | 50 | 7 | 12 | |||
| 7 | 27 | Brenda Osborne Alex Simpson | 3N+2 | S | 660 | 11 | 12 | |
| 8 | 2D+1 | N | 110 | 8 | 12 | |||
| 9 | 5C | E | 600 | 8 | 12 | |||
| 10 | 26 | John Southern Arthur Quick | 5H-3 | S | 300 | 9 | 12 | |
| 11 | 6NT | E | 990 | 1 | 12 | |||
| 12 | 4S-2 | N | 200 | 2 | 12 | |||
| 13 | 24 | Derek Gowans Alex Hogg | 5Dx-1 | N | 200 | 1 | 12 | |
| 14 | 5C | W | 400 | 7 | 12 | |||
| 15 | 3C-1 | S | 100 | 8 | 12 | |||
| 16 | 23 | Les Henderson David Lambert | 4D | W | 130 | 11 | 12 | |
| 17 | 4H-1 | W | 50 | 1 | 12 | |||
| 18 | 2S | W | 110 | 7 | 12 | |||
| Total | 47.22% | 102 | 216 | |||||
| Pair 21 | Alan Eglon & Terry King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Audrey Harwood Doug Young | 3N-3 | S | 150 | 11 | 12 | |
| 2 | 5D | E | 400 | 9 | 12 | |||
| 3 | 1N+2 | W | 150 | 4 | 12 | |||
| 4 | 7 | Derek Mansfield Sam Khadaroo | 2S-1 | N | 100 | 4 | 12 | |
| 5 | 4D-1 | E | 50 | 6 | 12 | |||
| 6 | 1N | N | 90 | 1 | 12 | |||
| 7 | 2 | Joan Robson Alan Robson | 4H | N | 620 | 5 | 12 | |
| 8 | 2D+1 | N | 110 | 4 | 12 | |||
| 9 | 4S+1 | W | 650 | 10 | 12 | |||
| 10 | 8 | Jean Edwards Brian Edwards | 5H-2 | S | 200 | 11 | 12 | |
| 11 | 4D+2 | E | 170 | 11 | 12 | |||
| 12 | 4H-1 | E | 50 | 5 | 12 | |||
| 13 | 3 | Peter Walsh Dave Dansie | 5Dx-1 | N | 200 | 11 | 12 | |
| 14 | 3N+1 | W | 430 | 9 | 12 | |||
| 15 | 1H-2 | S | 200 | 11 | 12 | |||
| 19 | 4 | Joyce Eltringham Jean Hart | 5S+1 | E | 680 | 9 | 12 | |
| 20 | 4Sx-1 | N | 200 | 6 | 12 | |||
| 21 | 6H-1 | E | 50 | 6 | 12 | |||
| 25 | 5 | Doreen Quick Ruth Turner | 4S+2 | N | 480 | 1 | 12 | |
| 26 | 4S-1 | W | 100 | 1 | 12 | |||
| 27 | 4S | N | 420 | 0 | 12 | |||
| Total | 53.57% | 135 | 252 | |||||
| Pair 22 | Edith Davison & Ron Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Joan Robson Alan Robson | 3H+1 | W | 170 | 7 | 12 | |
| 5 | 450 | 11 | 12 | |||||
| 6 | 3N-1 | N | 50 | 5 | 12 | |||
| 7 | 8 | Jean Edwards Brian Edwards | 1NT+3 | S | 180 | 7 | 12 | |
| 8 | 2S | E | 110 | 11 | 12 | |||
| 9 | 4S | W | 620 | 7 | 12 | |||
| 10 | 3 | Peter Walsh Dave Dansie | 4S | E | 620 | 6 | 12 | |
| 11 | 3NT+3 | E | 490 | 8 | 12 | |||
| 12 | 4H-2 | E | 100 | 5 | 12 | |||
| 13 | 9 | Jean Thompson Janet Musson | 4D | N | 130 | 8 | 12 | |
| 14 | 4C+1 | W | 150 | 10 | 12 | |||
| 15 | 3H | W | 140 | 4 | 12 | |||
| 16 | 4 | Joyce Eltringham Jean Hart | 3S-1 | E | 100 | 6 | 12 | |
| 17 | 3NT+1 | E | 430 | 10 | 12 | |||
| 18 | 4S-1 | W | 50 | 5 | 12 | |||
| 22 | 5 | Doreen Quick Ruth Turner | 2S+2 | N | 170 | 7 | 12 | |
| 23 | 3N-1 | S | 100 | 8 | 12 | |||
| 24 | 4H | E | 420 | 8 | 12 | |||
| 28 | 6 | Tom Carruthers Dave Hendrick | 2S-3 | W | 150 | 1 | 12 | |
| 29 | 3N+2 | E | 660 | 10 | 12 | |||
| 30 | 2H+2 | N | 170 | 11 | 12 | |||
| Total | 61.51% | 155 | 252 | |||||
| Pair 23 | Les Henderson & David Lambert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
