Produced by ScoreBridge from www.scorebridge.com - Licensed to David Dansie
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Cynthia Bolton & Gavin Bolton | 135/ 216 | 62.50 | 36 |
| 2 | 26 | Dave Pentland & Phil Gibson | 156/ 252 | 61.90 | 30 |
| 3 | 27 | Doreen Quick & Ruth Turner | 146/ 252 | 57.94 | 24 |
| 4 | 21 | Cheryl Henderson & Ray Scott | 139/ 252 | 55.16 | 18 |
| 5 | 28 | Janet Angel & Pauline Bell | 138/ 252 | 54.76 | 12 |
| 6 | 9 | Kathleen Armstrong & Bill Sadler | 116/ 216 | 53.70 | 6 |
| 7 | 22 | Arthur Quick & John Southern | 133/ 252 | 52.78 | |
| 8 | 2 | Joan Robson & Alan Robson | 109/ 216 | 50.46 | |
| 9 | 5 | Veronica Tulley & Ros Rooney | 108/ 216 | 50.00 | |
| 10 | 23 | Les Henderson & David Lambert | 125/ 252 | 49.60 | |
| 11 | 3 | Peter Walsh & Dave Dansie | 104/ 216 | 48.15 | |
| 12 | 24 | Derek Gowans & Alex Hogg | 121/ 252 | 48.02 | |
| 13 | 25 | Tom Carruthers & Dave Hendrick | 116/ 252 | 46.03 | |
| 14 | 1 | Audrey Harwood & Doug Young | 95/ 216 | 43.98 | |
| 15 | 4 | Joyce Eltringham & Jean Hart | 92/ 216 | 42.59 | |
| 16 | 8 | Penny Bailey & Margaret Danskin | 102/ 252 | 40.48 | |
| 17 | 7 | Jean Edwards & Brian Edwards | 81/ 252 | 32.14 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 5 | 11 | 6 | 3 | 7 | 5 | 1 | 9 | 4 | 3 | 0 | 11 | 4 | 3 | 6 | 5 | 10 | 1 | 95 | |||||||||
| 2 | 7 | 7 | 9 | 2 | 11 | 5 | 9 | 3 | 7 | 10 | 3 | 1 | 4 | 5 | 8 | 5 | 8 | 5 | 2 | 109 | |||||||||
| 3 | 2 | 8 | 10 | 11 | 8 | 6 | 4 | 8 | 7 | 0 | 7 | 10 | 9 | 2 | 5 | 1 | 1 | 5 | 3 | 104 | |||||||||
| 4 | 6 | 3 | 4 | 5 | 8 | 1 | 0 | 12 | 7 | 4 | 5 | 5 | 4 | 1 | 10 | 3 | 4 | 10 | 4 | 92 | |||||||||
| 5 | 2 | 5 | 5 | 12 | 3 | 7 | 4 | 8 | 5 | 10 | 12 | 6 | 9 | 4 | 7 | 5 | 2 | 2 | 5 | 108 | |||||||||
| 6 | 9 | 1 | 3 | 9 | 5 | 8 | 7 | 11 | 11 | 12 | 7 | 10 | 11 | 10 | 7 | 5 | 2 | 7 | 6 | 135 | |||||||||
| 7 | 11 | 5 | 5 | 3 | 1 | 1 | 3 | 4 | 2 | 7 | 4 | 1 | 2 | 1 | 0 | 3 | 4 | 7 | 5 | 5 | 7 | 7 | 81 | ||||||
| 8 | 2 | 5 | 1 | 10 | 3 | 4 | 6 | 5 | 2 | 3 | 9 | 9 | 8 | 2 | 5 | 3 | 4 | 1 | 1 | 8 | 11 | 8 | 102 | ||||||
| 9 | 6 | 11 | 8 | 3 | 11 | 11 | 11 | 1 | 2 | 1 | 8 | 6 | 3 | 9 | 5 | 2 | 11 | 7 | 9 | 116 | |||||||||
| 21 | 10 | 7 | 1 | 3 | 7 | 4 | 10 | 1 | 7 | 5 | 8 | 11 | 8 | 4 | 5 | 8 | 11 | 2 | 7 | 10 | 10 | 21 | 139 | ||||||
| 22 | 3 | 11 | 9 | 5 | 5 | 3 | 9 | 8 | 10 | 1 | 4 | 6 | 4 | 10 | 7 | 8 | 7 | 7 | 3 | 8 | 5 | 22 | 133 | ||||||
| 23 | 9 | 11 | 11 | 10 | 4 | 2 | 9 | 3 | 3 | 12 | 0 | 5 | 10 | 1 | 5 | 2 | 0 | 6 | 7 | 10 | 5 | 23 | 125 | ||||||
| 24 | 1 | 7 | 7 | 6 | 7 | 10 | 7 | 4 | 11 | 9 | 3 | 7 | 8 | 4 | 7 | 6 | 7 | 2 | 1 | 2 | 5 | 24 | 121 | ||||||
| 25 | 2 | 9 | 8 | 11 | 4 | 6 | 0 | 9 | 5 | 1 | 8 | 9 | 0 | 5 | 2 | 7 | 4 | 7 | 7 | 7 | 5 | 25 | 116 | ||||||
| 26 | 10 | 7 | 11 | 1 | 11 | 10 | 8 | 9 | 12 | 5 | 1 | 1 | 8 | 7 | 4 | 9 | 8 | 5 | 11 | 11 | 7 | 26 | 156 | ||||||
| 27 | 6 | 9 | 8 | 9 | 1 | 1 | 7 | 11 | 3 | 2 | 9 | 11 | 10 | 11 | 12 | 3 | 10 | 7 | 11 | 4 | 1 | 27 | 146 | ||||||
| 28 | 6 | 1 | 4 | 10 | 7 | 7 | 6 | 9 | 5 | 3 | 9 | 5 | 12 | 5 | 2 | 9 | 8 | 11 | 9 | 8 | 2 | 28 | 138 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Audrey Harwood & Doug Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Cheryl Henderson Ray Scott | 3S-3 | N | 150 | 2 | 12 | |
| 2 | 4H | E | 420 | 5 | 12 | |||
| 3 | 7N | N | 1520 G | 11 | 12 | |||
| 7 | 28 | Janet Angel Pauline Bell | 2N | S | 120 | 6 | 12 | |
| 8 | 2N | N | 120 | 3 | 12 | |||
| 9 | 2S | N | 110 | 7 | 12 | |||
| 10 | 27 | Doreen Quick Ruth Turner | 4H | S | 620 | 5 | 12 | |
| 11 | 3N+1 | W | 430 | 1 | 12 | |||
| 12 | 3H-1 | S | 100 | 9 | 12 | |||
| 13 | 26 | Dave Pentland Phil Gibson | 5D-1 | N | 100 | 4 | 12 | |
| 14 | 4S+2 | E | 480 | 3 | 12 | |||
| 15 | 4S+1 | S | 650 | 0 | 12 | |||
| 16 | 25 | Tom Carruthers Dave Hendrick | 2H+1 | W | 140 | 11 | 12 | |
| 17 | 2N-2 | E | 100 | 4 | 12 | |||
| 18 | 2D+2 | N | 130 | 3 | 12 | |||
| 19 | 24 | Derek Gowans Alex Hogg | 4D-2 | S | 100 | 6 | 12 | |
| 20 | 2S | E | 110 | 5 | 12 | |||
| 21 | 4C | N | 130 | 10 | 12 | |||
| Total | 43.98% | 95 | 216 | |||||
| Pair 2 | Joan Robson & Alan Robson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Arthur Quick John Southern | 2S | N | 110 | 7 | 12 | |
| 5 | 3N+2 | N | 660 | 7 | 12 | |||
| 6 | 2S-1 | W | 100 | 9 | 12 | |||
| 7 | 21 | Cheryl Henderson Ray Scott | 2N-1 | S | 100 | 2 | 12 | |
| 8 | 3N+1 | N | 430 | 11 | 12 | |||
| 9 | 3H | W | 140 | 5 | 12 | |||
| 13 | 28 | Janet Angel Pauline Bell | 2S | N | 110 | 9 | 12 | |
| 14 | 4S+2 | E | 480 | 3 | 12 | |||
| 15 | 4S+2 | S | 680 | 7 | 12 | |||
| 16 | 27 | Doreen Quick Ruth Turner | 3D | S | 110 | 10 | 12 | |
| 17 | 3C | E | 110 | 3 | 12 | |||
| 18 | 2D | N | 90 | 1 | 12 | |||
| 19 | 26 | Dave Pentland Phil Gibson | 0 | 4 | 12 | |||
| 20 | 2S | E | 110 | 5 | 12 | |||
| 21 | 3N | S | 600 | 8 | 12 | |||
| 22 | 25 | Tom Carruthers Dave Hendrick | 2H | E | 110 | 5 | 12 | |
| 23 | 5S | W | 650 | 8 | 12 | |||
| 24 | 4S+3 | N | 510 | 5 | 12 | |||
| Total | 50.46% | 109 | 216 | |||||
| Pair 3 | Peter Walsh & Dave Dansie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Les Henderson David Lambert | 3N-1 | N | 100 | 2 | 12 | |
| 8 | 3N | N | 400 | 8 | 12 | |||
| 9 | 2S+1 | N | 140 | 10 | 12 | |||
| 10 | 22 | Arthur Quick John Southern | 5Hx | N | 850 | 11 | 12 | |
| 11 | 3N-1 | W | 50 | 8 | 12 | |||
| 12 | 5Hx-1 | S | 200 | 6 | 12 | |||
| 13 | 21 | Cheryl Henderson Ray Scott | 4S-1 | N | 100 | 4 | 12 | |
| 14 | 4S+1 | E | 450 | 8 | 12 | |||
| 15 | 4S+2 | S | 680 | 7 | 12 | |||
| 19 | 28 | Janet Angel Pauline Bell | 3H | E | 140 | 0 | 12 | |
| 20 | 2S | E | 110 | 7 | 12 | |||
| 21 | 3N+2 | N | 660 | 10 | 12 | |||
| 22 | 27 | Doreen Quick Ruth Turner | 2H+1 | E | 140 | 9 | 12 | |
| 23 | 4S | W | 620 | 2 | 12 | |||
| 24 | 4S+3 | N | 510 | 5 | 12 | |||
| 25 | 26 | Dave Pentland Phil Gibson | 4D-2 | E | 200 | 1 | 12 | |
| 26 | 2H-1 | N | 100 | 1 | 12 | |||
| 27 | 4H-1 | E | 50 | 5 | 12 | |||
| Total | 48.15% | 104 | 216 | |||||
| Pair 4 | Joyce Eltringham & Jean Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Doreen Quick Ruth Turner | 2N | E | 120 | 6 | 12 | |
| 2 | 3H+2 | E | 200 | 3 | 12 | |||
| 3 | 7H | S | 1510 | 4 | 12 | |||
| 10 | 24 | Derek Gowans Alex Hogg | 4H | S | 620 | 5 | 12 | |
| 11 | 3N-1 | W | 50 | 8 | 12 | |||
| 12 | 4Hx-2 | S | 500 | 1 | 12 | |||
| 13 | 23 | Les Henderson David Lambert | 4S-3 | N | 300 | 0 | 12 | |
| 14 | 3N | E | 400 | 12 | 12 | |||
| 15 | 4S+2 | S | 680 | 7 | 12 | |||
| 16 | 22 | Arthur Quick John Southern | 2S | W | 110 | 4 | 12 | |
| 17 | 1N | E | 90 | 5 | 12 | |||
| 18 | 2D+1 | N | 110 | 5 | 12 | |||
| 19 | 21 | Cheryl Henderson Ray Scott | 2S | E | 110 | 4 | 12 | |
| 20 | 2S+1 | E | 140 | 1 | 12 | |||
| 21 | 3N+2 | N | 660 | 10 | 12 | |||
| 25 | 28 | Janet Angel Pauline Bell | 3D-1 | E | 100 | 3 | 12 | |
| 26 | 4C | W | 130 | 4 | 12 | |||
| 27 | 2H+1 | E | 140 | 10 | 12 | |||
| Total | 42.59% | 92 | 216 | |||||
| Pair 5 | Veronica Tulley & Ros Rooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 28 | Janet Angel Pauline Bell | 3S | N | 140 | 2 | 12 | |
| 5 | 3N+2 | N | 660 | 5 | 12 | |||
| 6 | 2S | W | 110 | 5 | 12 | |||
| 13 | 25 | Tom Carruthers Dave Hendrick | 3N+2 | N | 660 | 12 | 12 | |
| 14 | 4S+2 | E | 480 | 3 | 12 | |||
| 15 | 4S+2 | S | 680 | 7 | 12 | |||
| 16 | 24 | Derek Gowans Alex Hogg | 2H | W | 110 | 4 | 12 | |
| 17 | 1N-2 | E | 100 | 8 | 12 | |||
| 18 | 2D+1 | N | 110 | 5 | 12 | |||
| 19 | 23 | Les Henderson David Lambert | 4H-1 | E | 100 | 10 | 12 | |
| 20 | 1N | W | 90 | 12 | 12 | |||
| 21 | 3N+1 | N | 630 | 6 | 12 | |||
| 22 | 22 | Arthur Quick John Southern | 4C-1 | S | 50 | 9 | 12 | |
| 23 | 4S+1 | W | 650 | 4 | 12 | |||
| 24 | 4S+3 | N | 510 | 7 | 12 | |||
| 25 | 21 | Cheryl Henderson Ray Scott | 3D | E | 110 | 5 | 12 | |
| 26 | 5C+1 | W | 620 | 2 | 12 | |||
| 27 | 2H+1 | E | 140 | 2 | 12 | |||
| Total | 50.00% | 108 | 216 | |||||
| Pair 6 | Cynthia Bolton & Gavin Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Arthur Quick John Southern | 1N-1 | S | 50 | 9 | 12 | |
| 2 | 4H+1 | E | 450 | 1 | 12 | |||
| 3 | 5N+2 | N | 520 | 3 | 12 | |||
| 4 | 21 | Cheryl Henderson Ray Scott | 4S-2 | N | 200 | 9 | 12 | |
| 5 | 3N+2 | N | 660 | 5 | 12 | |||
| 6 | 3S | W | 140 | 8 | 12 | |||
| 16 | 26 | Dave Pentland Phil Gibson | 3D-1 | S | 50 | 7 | 12 | |
| 17 | 3N-3 | E | 150 | 11 | 12 | |||
| 18 | 2H+1 | S | 140 | 11 | 12 | |||
| 19 | 25 | Tom Carruthers Dave Hendrick | 4H-2 | E | 200 | 12 | 12 | |
| 20 | 2S | E | 110 | 7 | 12 | |||
| 21 | 3N+2 | N | 660 | 10 | 12 | |||
| 22 | 24 | Derek Gowans Alex Hogg | 4H-4 | E | 400 | 11 | 12 | |
| 23 | 4S | W | 620 | 10 | 12 | |||
| 24 | 4S+3 | N | 510 | 7 | 12 | |||
| 25 | 23 | Les Henderson David Lambert | 2D+1 | E | 110 | 5 | 12 | |
| 26 | 5C+1 | W | 620 | 2 | 12 | |||
| 27 | 4H-1 | E | 50 | 7 | 12 | |||
| Total | 62.50% | 135 | 216 | |||||
| Pair 7 | Jean Edwards & Brian Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Derek Gowans Alex Hogg | 2D | N | 90 | 11 | 12 | |
| 2 | 4H | E | 420 | 5 | 12 | |||
| 3 | 6H+1 | S | 1010 S | 5 | 12 | |||
| 4 | 23 | Les Henderson David Lambert | 4S-2 | N | 200 | 3 | 12 | |
| 5 | 3D+2 | S | 150 | 1 | 12 | |||
| 6 | 2N-4 | N | 200 | 1 | 12 | |||
| 7 | 22 | Arthur Quick John Southern | 3N | N | 600 | 3 | 12 | |
| 8 | 3N | N | 400 | 4 | 12 | |||
| 9 | 3S | N | 140 | 2 | 12 | |||
| 10 | 21 | Cheryl Henderson Ray Scott | 4H | S | 620 | 7 | 12 | |
| 11 | 3N-1 | W | 50 | 4 | 12 | |||
| 12 | 3C | S | 110 | 1 | 12 | |||
| 19 | 27 | Doreen Quick Ruth Turner | 2N | W | 120 | 2 | 12 | |
| 20 | 2S+1 | E | 140 | 1 | 12 | |||
| 21 | 3C | N | 110 | 0 | 12 | |||
| 22 | 26 | Dave Pentland Phil Gibson | 2H+1 | E | 140 | 3 | 12 | |
| 23 | 4S+1 | W | 650 | 4 | 12 | |||
| 24 | 4S+3 | N | 510 | 7 | 12 | |||
| 25 | 25 | Tom Carruthers Dave Hendrick | 3D | E | 110 | 5 | 12 | |
| 26 | 3C+2 | W | 150 | 5 | 12 | |||
| 27 | 4H-1 | E | 50 | 7 | 12 | |||
| Total | 32.14% | 81 | 252 | |||||
| Pair 8 | Penny Bailey & Margaret Danskin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Dave Pentland Phil Gibson | 1N+2 | W | 150 | 2 | 12 | |
| 2 | 4H | E | 420 | 5 | 12 | |||
| 3 | 4H+2 | S | 480 | 1 | 12 | |||
| 4 | 25 | Tom Carruthers Dave Hendrick | 1S+2 | N | 140 | 10 | 12 | |
| 5 | 3N | N | 600 | 3 | 12 | |||
| 6 | 3S | W | 140 | 4 | 12 | |||
| 7 | 24 | Derek Gowans Alex Hogg | 2N | S | 120 | 6 | 12 | |
| 8 | 140 | 5 | 12 | |||||
| 9 | 3H+1 | W | 170 | 2 | 12 | |||
| 10 | 23 | Les Henderson David Lambert | 4H+1 | S | 650 | 3 | 12 | |
| 11 | 3N | W | 400 | 9 | 12 | |||
| 12 | 4D-3 | N | 300 | 9 | 12 | |||
| 13 | 22 | Arthur Quick John Southern | 4H-1 | S | 100 | 8 | 12 | |
| 14 | 3N+1 | W | 430 | 2 | 12 | |||
| 15 | 4S+2 | S | 680 | 5 | 12 | |||
| 22 | 28 | Janet Angel Pauline Bell | 2H+1 | E | 140 | 3 | 12 | |
| 23 | 4S+1 | W | 650 | 4 | 12 | |||
| 24 | 2S+2 | N | 170 | 1 | 12 | |||
| 25 | 27 | Doreen Quick Ruth Turner | 4D | E | 130 | 1 | 12 | |
| 26 | 4C | W | 130 | 8 | 12 | |||
| 27 | 2N-3 | W | 150 | 11 | 12 | |||
| Total | 40.48% | 102 | 252 | |||||
| Pair 9 | Kathleen Armstrong & Bill Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Janet Angel Pauline Bell | 1N+1 | W | 120 | 6 | 12 | |
| 2 | 6H-2 | E | 100 | 11 | 12 | |||
| 3 | 7H | S | 1510 G | 8 | 12 | |||
| 4 | 27 | Doreen Quick Ruth Turner | 3S-2 | N | 200 | 3 | 12 | |
| 5 | 6D | S | 1370 S | 11 | 12 | |||
| 6 | 3D+1 | S | 130 | 11 | 12 | |||
| 7 | 26 | Dave Pentland Phil Gibson | 3N+1 | S | 630 | 11 | 12 | |
| 8 | 3N-1 | N | 50 | 1 | 12 | |||
| 9 | 3H+1 | W | 170 | 2 | 12 | |||
| 10 | 25 | Tom Carruthers Dave Hendrick | 3C | N | 110 | 1 | 12 | |
| 11 | 3N-1 | E | 50 | 8 | 12 | |||
| 12 | 5C-2 | S | 200 | 6 | 12 | |||
| 13 | 24 | Derek Gowans Alex Hogg | 3D | N | 110 | 3 | 12 | |
| 14 | 4S+2 | E | 480 | 9 | 12 | |||
| 15 | 4S+2 | S | 680 | 5 | 12 | |||
| 16 | 23 | Les Henderson David Lambert | 3D | S | 110 | 2 | 12 | |
| 17 | 4S | W | 420 | 11 | 12 | |||
| 18 | 2H | S | 110 | 7 | 12 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 21 | Cheryl Henderson & Ray Scott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Audrey Harwood Doug Young | 3S-3 | N | 150 | 10 | 12 | |
| 2 | 4H | E | 420 | 7 | 12 | |||
| 3 | 7N | N | 1520 | 1 | 12 | |||
| 4 | 6 | Cynthia Bolton Gavin Bolton | 4S-2 | N | 200 | 3 | 12 | |
| 5 | 3N+2 | N | 660 | 7 | 12 | |||
| 6 | 3S | W | 140 | 4 | 12 | |||
| 7 | 2 | Joan Robson Alan Robson | 2N-1 | S | 100 | 10 | 12 | |
| 8 | 3N+1 | N | 430 | 1 | 12 | |||
| 9 | 3H | W | 140 | 7 | 12 | |||
| 10 | 7 | Jean Edwards Brian Edwards | 4H | S | 620 | 5 | 12 | |
| 11 | 3N-1 | W | 50 | 8 | 12 | |||
| 12 | 3C | S | 110 | 11 | 12 | |||
| 13 | 3 | Peter Walsh Dave Dansie | 4S-1 | N | 100 | 8 | 12 | |
| 14 | 4S+1 | E | 450 | 4 | 12 | |||
| 15 | 4S+2 | S | 680 | 5 | 12 | |||
| 19 | 4 | Joyce Eltringham Jean Hart | 2S | E | 110 | 8 | 12 | |
| 20 | 2S+1 | E | 140 | 11 | 12 | |||
| 21 | 3N+2 | N | 660 | 2 | 12 | |||
| 25 | 5 | Veronica Tulley Ros Rooney | 3D | E | 110 | 7 | 12 | |
| 26 | 5C+1 | W | 620 | 10 | 12 | |||
| 27 | 2H+1 | E | 140 | 10 | 12 | |||
| Total | 55.16% | 139 | 252 | |||||
| Pair 22 | Arthur Quick & John Southern | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Cynthia Bolton Gavin Bolton | 1N-1 | S | 50 | 3 | 12 | |
| 2 | 4H+1 | E | 450 | 11 | 12 | |||
| 3 | 5N+2 | N | 520 | 9 | 12 | |||
| 4 | 2 | Joan Robson Alan Robson | 2S | N | 110 | 5 | 12 | |
| 5 | 3N+2 | N | 660 | 5 | 12 | |||
| 6 | 2S-1 | W | 100 | 3 | 12 | |||
| 7 | 7 | Jean Edwards Brian Edwards | 3N | N | 600 | 9 | 12 | |
| 8 | 3N | N | 400 | 8 | 12 | |||
| 9 | 3S | N | 140 | 10 | 12 | |||
| 10 | 3 | Peter Walsh Dave Dansie | 5Hx | N | 850 | 1 | 12 | |
| 11 | 3N-1 | W | 50 | 4 | 12 | |||
| 12 | 5Hx-1 | S | 200 | 6 | 12 | |||
| 13 | 8 | Penny Bailey Margaret Danskin | 4H-1 | S | 100 | 4 | 12 | |
| 14 | 3N+1 | W | 430 | 10 | 12 | |||
| 15 | 4S+2 | S | 680 | 7 | 12 | |||
| 16 | 4 | Joyce Eltringham Jean Hart | 2S | W | 110 | 8 | 12 | |
| 17 | 1N | E | 90 | 7 | 12 | |||
| 18 | 2D+1 | N | 110 | 7 | 12 | |||
| 22 | 5 | Veronica Tulley Ros Rooney | 4C-1 | S | 50 | 3 | 12 | |
| 23 | 4S+1 | W | 650 | 8 | 12 | |||
| 24 | 4S+3 | N | 510 | 5 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 23 | Les Henderson & David Lambert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Jean Edwards Brian Edwards | 4S-2 | N | 200 | 9 | 12 | |
| 5 | 3D+2 | S | 150 | 11 | 12 | |||
| 6 | 2N-4 | N | 200 | 11 | 12 | |||
| 7 | 3 | Peter Walsh Dave Dansie | 3N-1 | N | 100 | 10 | 12 | |
| 8 | 3N | N | 400 | 4 | 12 | |||
| 9 | 2S+1 | N | 140 | 2 | 12 | |||
| 10 | 8 | Penny Bailey Margaret Danskin | 4H+1 | S | 650 | 9 | 12 | |
| 11 | 3N | W | 400 | 3 | 12 | |||
| 12 | 4D-3 | N | 300 | 3 | 12 | |||
| 13 | 4 | Joyce Eltringham Jean Hart | 4S-3 | N | 300 | 12 | 12 | |
| 14 | 3N | E | 400 | 0 | 12 | |||
| 15 | 4S+2 | S | 680 | 5 | 12 | |||
| 16 | 9 | Kathleen Armstrong Bill Sadler | 3D | S | 110 | 10 | 12 | |
| 17 | 4S | W | 420 | 1 | 12 | |||
| 18 | 2H | S | 110 | 5 | 12 | |||
| 19 | 5 | Veronica Tulley Ros Rooney | 4H-1 | E | 100 | 2 | 12 | |
| 20 | 1N | W | 90 | 0 | 12 | |||
| 21 | 3N+1 | N | 630 | 6 | 12 | |||
| 25 | 6 | Cynthia Bolton Gavin Bolton | 2D+1 | E | 110 | 7 | 12 | |
| 26 | 5C+1 | W | 620 | 10 | 12 | |||
| 27 | 4H-1 | E | 50 | 5 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 24 | Derek Gowans & Alex Hogg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jean Edwards Brian Edwards | 2D | N | 90 | 1 | 12 | |
| 2 | 4H | E | 420 | 7 | 12 | |||
| 3 | 6H+1 | S | 1010 | 7 | 12 | |||
| 7 | 8 | Penny Bailey Margaret Danskin | 2N | S | 120 | 6 | 12 | |
| 8 | 140 | 7 | 12 | |||||
| 9 | 3H+1 | W | 170 | 10 | 12 | |||
| 10 | 4 | Joyce Eltringham Jean Hart | 4H | S | 620 | 7 | 12 | |
| 11 | 3N-1 | W | 50 | 4 | 12 | |||
| 12 | 4Hx-2 | S | 500 | 11 | 12 | |||
| 13 | 9 | Kathleen Armstrong Bill Sadler | 3D | N | 110 | 9 | 12 | |
| 14 | 4S+2 | E | 480 | 3 | 12 | |||
| 15 | 4S+2 | S | 680 | 7 | 12 | |||
| 16 | 5 | Veronica Tulley Ros Rooney | 2H | W | 110 | 8 | 12 | |
| 17 | 1N-2 | E | 100 | 4 | 12 | |||
| 18 | 2D+1 | N | 110 | 7 | 12 | |||
| 19 | 1 | Audrey Harwood Doug Young | 4D-2 | S | 100 | 6 | 12 | |
| 20 | 2S | E | 110 | 7 | 12 | |||
